CANADA DANCESPORT 2001 RESULTS
IDSF Open Latin |
| | 1 | Roman | Nabatov | Irina | Boubnovskaia | Brooklyn | NY | USA |
| | 2 | Tomas | Hosek | Simona | Scurkova | | | Czech Republic |
| | 3 | Tobias | Karlsson | Vickie Jo | Ringgaard | | | Denmark |
| | 4 | Simon | Reuter | Gabi | Suhadolnik | | | Germany |
| | 5 | Francis | Lafreniere | Christine | Thibault | Montreal | PQ | Canada |
| | 6 | Danny | Arbour | Myriam | Savaria | Montreal | PQ | Canada |
| | 7 | Frederic | Cote | Nadia | Gaudreault | Varennes | PQ | Canada |
| | SF | Mathieu | Caron | Marilyne | Prévost | Longueuil | PQ | Canada |
| | SF | Louis Philippe | Deslauriers | Vanessa | Primeau- Poirier | Richelieu | PQ | Canada |
| | SF | Alexandr | Gotochkin | Katerina | Trubina | | | Ukraine |
| | SF | Clément | Joly | Anik | Laforest | Laval | PQ | Canada |
| | SF | Josef | Synek | Eva | Krajcirova | | | Czech Republic |
| | SF | Vladislav | Verchenko | Inna | Pozdniakova | Thornhill | ON | Canada |
| | SF | Michael | Zawada | Katya | Glazova | Mississauga | ON | Canada |
| | RD | Alexandre | Chalkevitch | Larissa | Kerbel | Toronto | ON | Canada |
| | RD | Terence | Cheng | Margaryta | Tchouikevitch | Toronto | ON | Canada |
| | RD | Michal | Husak | Tereza | Janouskova | | | Czech Republic |
| | RD | Jaroslaw | Krzyszkowski | Justyna | Krzyszkowska | | | Poland |
| | RD | Jason | Ng | Sylvia | Ley | Toronto | ON | Canada |
| | RD | Julius | Swarcz | Sarlota | Vargova | | | Slovakia |
| | RD | Alexandre | Theoret | Chiara | Cambiotti | Pte Claire | PQ | Canada |
|
IDSF Open Standard |
| | 1 | Arunas | Bizokas | Edita | Daniute | | | Lithuania |
| | 2 | Craig | Draper | Irina | Chouprakova | | | England |
| | 3 | Rolf | Lindberg | Helena | Fransson | | | Sweden |
| | 4 | Alexandre | Chalkevitch | Larissa | Kerbel | Toronto | ON | Canada |
| | 5 | Simon | Reuter | Gabi | Suhadolnik | | | Germany |
| | 6 | Vladimir | Martinek | Katerina | Hlavackova | | | Czech Republic |
| | 7 | Joel | Marasigan | Clara | Shih | Vancouver | BC | Canada |
| | SF | Matus | Averbuch | Katya | Fadeeva | Thornhill | ON | Canada |
| | SF | Terence | Cheng | Margaryta | Tchouikevitch | Toronto | ON | Canada |
| | SF | Jaroslaw | Krzyszkowski | Justyna | Krzyszkowska | | | Poland |
| | SF | Francis | Lafreniere | Christine | Thibault | Montreal | PQ | Canada |
| | SF | Conant | Liu | Faye | Hung | Richmond | BC | Canada |
| | SF | Alexandre | Theoret | Chiara | Cambiotti | Pte Claire | PQ | Canada |
| | RD | Michal | Husak | Tereza | Janouskova | | | Czech Republic |
| | RD | Julius | Swarcz | Sarlota | Vargova | | | Slovakia |
| | 1st | John | Lee | Angela | Lee | Toronto | ON | Canada |
| | 1st | Vladislav | Verchenko | Inna | Pozdniakova | Thornhill | ON | Canada |
Legend: SF = Semi-Finals, RD = Re-Dance, 1st = First Round.
|